Altrincham & Sale West
LAB GAIN FROM CON Turnout 71.7%
Candidate | Party | Votes | Percent |
Jane Brophy | Liberal Democrats | 4,727 | 9.2% |
Oliver Carroll | Conservative and Unionist Party | 16,624 | 32.3% |
Geraldine Coggins | Green Party | 3,699 | 7.2% |
Faisal Kabir | Workers Party of Britain | 643 | 1.2% |
Connor Rand | Labour Party | 20,798 | 40.4% |
Paul James Swansborough | Reform UK | 4,961 | 9.6% |
Ashton-under-Lyne
LAB HOLD Turnout 49.9%
Candidate | Party | Votes | Percent |
Robert Barrowcliffe | Reform UK | 8,784 | 24.8% |
Lizzie Hacking | Conservative and Unionist Party | 4,375 | 12.3% |
Dominic FT Hardwick | Liberal Democrats | 1,411 | 4.0% |
Aroma Hassan | Workers Party of Britain | 2,835 | 8.0% |
Lee Alan Huntbach | Green Party | 2,481 | 7.0% |
Angela Rayner | Labour Party | 15,575 | 43.9% |
Blackley & Middleton South
LAB HOLD Turnout 43.9%
Candidate | Party | Votes | Percent |
Iftikhar Ahmed | Conservative and Unionist Party | 3,073 | 9.8% |
Alison Devine | Reform UK | 6,614 | 21.1% |
Iain Donaldson | Liberal Democrats | 1,592 | 5.1% |
Dylan Lewis-Creser | Green Party | 3,197 | 10.2% |
Graham Stringer | Labour Party | 16,864 | 53.8% |
Bolton North East
LAB GAIN FROM CON Turnout 54.2%
Candidate | Party | Votes | Percent |
Hanif Alli | Green Party | 4,683 | 10.8% |
Kevin Allsop | Independent | 345 | 0.8% |
Kirith Entwistle | Labour Party | 16,166 | 37.3% |
Rebecca Forrest | Liberal Democrats | 1,507 | 3.5% |
Trevor Jones | Reform UK | 9,428 | 21.7% |
Syeda Misbah Kazmi | Workers Party of Britain | 1,463 | 3.4% |
John Partington | Independent | 254 | 0.6% |
Adele Kay Warren | Conservative and Unionist Party | 9,513 | 21.9% |
Bolton South & Walkden
LAB HOLD Turnout 46.4%
Candidate | Party | Votes | Percent |
Don Prof Reis Abraham Halliwell Prf | Independent | 433 | 1.2% |
Mohammed Afzal | Conservative and Unionist Party | 4,170 | 11.3% |
Gemma-Jane Bowker | Liberal Democrats | 1,384 | 3.7% |
Jack Khan | Workers Party of Britain | 4,673 | 12.7% |
Philip Kochitty | Green Party | 2,827 | 7.7% |
Julie Pattison | Reform UK | 8,350 | 22.6% |
Yasmin Qureshi | Labour Party | 15,093 | 40.9% |
Bolton West
LAB GAIN FROM CON Turnout 59.5%
Candidate | Party | Votes | Percent |
Vicki Helen Attenborough | Green Party | 4,132 | 9.3% |
Phil Brickell | Labour Party | 17,363 | 38.9% |
Dylan Evans | Reform UK | 8,517 | 19.1% |
Chris Green | Conservative and Unionist Party | 12,418 | 27.8% |
Patrick Robert McGrath | English Democrats | 202 | 0.5% |
Donald Mcintosh | Liberal Democrats | 1,966 | 4.4% |
Bury North
LAB GAIN FROM CON Turnout 58.6%
Candidate | Party | Votes | Percent |
Mark Alcock | Liberal Democrats | 1,317 | 2.9% |
Shafat Ali | Workers Party of Britain | 1,917 | 4.2% |
James Daly | Conservative and Unionist Party | 12,681 | 27.9% |
Spencer Donnelly | Independent | 277 | 0.6% |
James Frith | Labour Party | 19,625 | 43.1% |
Anwarul Haq | Independent | 571 | 1.3% |
Lynda Rosewell | Reform UK | 7,385 | 16.2% |
Owain Sutton | Green Party | 1,747 | 3.8% |
Bury South
LAB GAIN FROM CON Turnout 56%
Candidate | Party | Votes | Percent |
Jeff Armstrong | Reform UK | 6,865 | 16.3% |
Sameera Ashraf | Workers Party of Britain | 1,023 | 2.4% |
Michael Elston | Independent | 277 | 0.7% |
Stephen Morris | English Democrats | 224 | 0.5% |
Andrew Page | Liberal Democrats | 1,796 | 4.3% |
Dan Ross | Communist Party of Britain | 181 | 0.4% |
Arnie Saunders | Conservative and Unionist Party | 9,886 | 23.4% |
Christian Wakeford | Labour Party | 19,247 | 45.6% |
Michael Welton | Green Party | 2,715 | 6.4% |
Cheadle
LIB DEM GAIN FROM CON Turnout 69.7%
Candidate | Party | Votes | Percent |
Alexander Frank Richard Drury | Green Party | 1,630 | 3.2% |
Marcus Jonathan Farmer | Independent | 105 | 0.2% |
Kelly Fowler | Labour Party | 7,909 | 15.6% |
Tanya Manzoor | Workers Party of Britain | 811 | 1.6% |
Tom Morrison | Liberal Democrats | 23,681 | 46.7% |
Mary Robinson | Conservative and Unionist Party | 11,446 | 22.6% |
Stephen George Speakman | Reform UK | 5,149 | 10.1% |
Gorton & Denton
LAB HOLD Turnout 46.8%
Candidate | Party | Votes | Percent |
Amir Yousuf Burney | Workers Party of Britain | 3,766 | 10.3% |
Amanda Gardner | Green Party | 4,810 | 13.2% |
Andrew Gwynne | Labour and Co-operative Party | 18,555 | 50.8% |
Lee Moffitt | Reform UK | 5,142 | 14.1% |
John Reid | Liberal Democrats | 1,399 | 3.8% |
Ruth Welsh | Conservative and Unionist Party | 2,888 | 7.9% |
Hazel Grove
LIB DEM GAIN FROM CON Turnout 64%
Candidate | Party | Votes | Percent |
Paul Athans | Conservative and Unionist Party | 9,011 | 19.6% |
John Howard Kelly | Reform UK | 6,955 | 15.1% |
Tim O’Rourke | Social Democratic Party | 113 | 0.2% |
Graham Reid | Green Party | 1,763 | 3.8% |
Lisa Smart | Liberal Democrats | 17,328 | 37.7% |
Claire Vibert | Labour Party | 10,828 | 23.5% |
Heywood & Middleton North
LAB HOLD Turnout 49.6%
Candidate | Party | Votes | Percent |
Elsie Jane Blundell | Labour Party | 15,069 | 40.6% |
Chris Furlong | Independent | 4,349 | 11.7% |
Steve Potter | Reform UK | 8,987 | 24.2% |
Tom Shaw | Liberal Democrats | 2,302 | 6.2% |
Laura-Beth Thompson | Conservative and Unionist Party | 6,423 | 17.3% |
Leigh & Atherton
LAB GAIN FROM CON Turnout 51.6%
Candidate | Party | Votes | Percent |
Craig Buckley | English Democrats | 376 | 0.9% |
Amelia Jones | Green Party | 1,653 | 4.0% |
Jo Platt | Labour and Co-operative Party | 19,971 | 48.5% |
Stuart David Thomas | Liberal Democrats | 1,597 | 3.9% |
Michael William Winstanley | Conservative and Unionist Party | 6,483 | 15.7% |
George Woodward | Reform UK | 11,090 | 26.9% |
Makerfield
LAB HOLD Turnout 52.4%
Candidate | Party | Votes | Percent |
Thomas Bryer | English Democrats | 368 | 0.9% |
Maria Holly Deery | Green Party | 1,776 | 4.4% |
Simon Finkelstein | Conservative and Unionist Party | 4,379 | 10.9% |
Robert F. Kenyon | Reform UK | 12,803 | 31.8% |
Josh Simons | Labour Party | 18,202 | 45.2% |
John Charles Skipworth | Liberal Democrats | 2,735 | 6.8% |
Manchester Central
LAB HOLD Turnout 52.7%
Candidate | Party | Votes | Percent |
Ekua Bayunu | Green Party | 6,387 | 16.1% |
David Brown | Reform UK | 4,760 | 12.0% |
Parham Hashemi | Workers Party of Britain | 1,888 | 4.8% |
Albati Kalonda | Independent | 59 | 0.1% |
Sabeena Khan | Independent | 202 | 0.5% |
Sebastian Moore | Social Democratic Party | 240 | 0.6% |
Chris Northwood | Liberal Democrats | 3,051 | 7.7% |
Lucy Powell | Labour and Co-operative Party | 20,184 | 50.8% |
Caitriona Rylance | Communist Future | 131 | 0.3% |
Scott Smith | Conservative and Unionist Party | 2,823 | 7.1% |
Manchester Rusholme
LAB HOLD Turnout 40%
Candidate | Party | Votes | Percent |
Thirza Amina Asanga-Rae | Green Party | 6,819 | 23.5% |
Faraz Bhatti | Independent | 342 | 1.2% |
Mohhamed Bilal | Workers Party of Britain | 3,660 | 12.6% |
Peter Clifford | Communist League Election Campaign | 167 | 0.6% |
Afzal Khan | Labour Party | 15,054 | 51.9% |
Alexandra Marsanu | Conservative and Unionist Party | 1,678 | 5.8% |
Joel Patrick McGuigan | Reform UK | 1,313 | 4.5% |
Manchester Withington
LAB HOLD Turnout 59.2%
Candidate | Party | Votes | Percent |
Wendy Madeleine Andrew | Social Democratic Party | 154 | 0.4% |
Sam Easterby-Smith | Green Party | 8,084 | 19.4% |
Sarah Louise Garcia de Bustos | Conservative and Unionist Party | 2,280 | 5.5% |
Lizzie Greenwood | Workers Party of Britain | 1,774 | 4.3% |
Richard Kilpatrick | Liberal Democrats | 5,412 | 13.0% |
Jeff Smith | Labour Party | 22,066 | 52.9% |
Kaine Keith Williams | Reform UK | 1,961 | 4.7% |
Oldham East & Saddleworth
LAB HOLD Turnout 55.5%
Candidate | Party | Votes | Percent |
Debbie Abrahams | Labour Party | 14,091 | 35.2% |
Sam Al-Hamdani | Liberal Democrats | 3,386 | 8.5% |
Jacob Barden | Reform UK | 7,734 | 19.3% |
Nick Buckley | Independent | 517 | 1.3% |
Paul Boots Errock | Independent | 1,362 | 3.4% |
Tom Fish | Conservative and Unionist Party | 6,838 | 17.1% |
Fesl Reza-Khan | Green Party | 1,490 | 3.7% |
Shanaz Saddique | Workers Party of Britain | 4,647 | 11.6% |
Oldham West, Chadderton & Royton
LAB HOLD Turnout 52.8%
Candidate | Party | Votes | Percent |
Zaffar Iqbal | Independent | 8,256 | 21.4% |
Hannah Kitching | Liberal Democrats | 1,271 | 3.3% |
Horatio Lovering | Conservative and Unionist Party | 4,066 | 10.5% |
Jim McMahon | Labour and Co-operative Party | 13,232 | 34.3% |
Raja Miah | Independent | 2,470 | 6.4% |
David Silbiger | Reform UK | 6,848 | 17.8% |
Samsuzzaman Syed | Green Party | 1,857 | 4.8% |
Tony Wilson | Independent | 573 | 1.5% |
Rochdale
LAB GAIN FROM WORKERS PARTY Turnout 55.7%
Candidate | Party | Votes | Percent |
Paul Ellison | Conservative and Unionist Party | 4,273 | 10.8% |
George Galloway | Workers Party of Britain | 11,587 | 29.2% |
Michael Howard | Reform UK | 6,773 | 17.1% |
Andy Kelly | Liberal Democrats | 2,816 | 7.1% |
Martyn Savin | Green Party | 1,212 | 3.1% |
Paul Waugh | Labour and Co-operative Party | 13,027 | 32.8% |
Salford
LAB HOLD Turnout 47.5%
Candidate | Party | Votes | Percent |
Mustafa Abdullah | Workers Party of Britain | 791 | 2.0% |
Jake Austin | Liberal Democrats | 2,752 | 6.9% |
Stephen James Lewthwaite | Social Democratic Party | 227 | 0.6% |
Rebecca Long-Bailey | Labour Party | 21,132 | 53.2% |
Wendy Olsen | Green Party | 5,188 | 13.1% |
Hilary Jane Scott | Conservative and Unionist Party | 3,583 | 9.0% |
Keith Whalley | Reform UK | 6,031 | 15.2% |
Stalybridge & Hyde
LAB HOLD Turnout 50.4%
Candidate | Party | Votes | Percent |
Phil Chadwick | Conservative and Unionist Party | 6,872 | 18.5% |
Robert Hodgetts-Haley | Green Party | 2,745 | 7.4% |
Barbara Kaya | Reform UK | 7,781 | 20.9% |
Kamala Kugan | Liberal Democrats | 1,080 | 2.9% |
Ian Justin Owen | Independent | 1,214 | 3.3% |
Jonathan Reynolds | Labour and Co-operative Party | 16,320 | 43.8% |
Audel Shirin | Workers Party of Britain | 1,227 | 3.3% |
Stockport
LAB HOLD Turnout 57.1%
Candidate | Party | Votes | Percent |
Oliver Johnstone | Conservative and Unionist Party | 4,967 | 11.4% |
Ayesha Khan | Workers Party of Britain | 1,630 | 3.7% |
Wendy Meikle | Liberal Democrats | 3,724 | 8.5% |
Helena Julia Mellish | Green Party | 4,865 | 11.1% |
Navendu Mishra | Labour Party | 21,787 | 49.9% |
Lynn Schofield | Reform UK | 6,517 | 14.9% |
Ashley Walker | Stockport Fights Austerity No to Cuts | 193 | 0.4% |
Stretford & Urmston
LAB HOLD Turnout 63.6%
Candidate | Party | Votes | Percent |
Khalila Chaudry | Workers Party of Britain | 4,461 | 9.7% |
Mark Clayton | Liberal Democrats | 2,216 | 4.8% |
Mark Cornes | Conservative and Unionist Party | 6,492 | 14.1% |
Charlotte Patricia Faulkner | Reform UK | 5,485 | 11.9% |
Dan Jerrome | Green Party | 4,398 | 9.6% |
Jim Newell | Rejoin EU | 308 | 0.7% |
Andrew Western | Labour Party | 22,642 | 49.2% |
Wigan
LAB HOLD Turnout 52.7%
Candidate | Party | Votes | Percent |
Brian Craig Duff Crombie-Fisher | Liberal Democrats | 1,692 | 4.1% |
Jan Cunliffe | Independent | 406 | 1.0% |
Andy Dawber | Reform UK | 9,852 | 24.1% |
Jane Leicester | Green Party | 1,629 | 4.0% |
Henry James Mitson | Conservative and Unionist Party | 4,310 | 10.5% |
Lisa Nandy | Labour Party | 19,401 | 47.4% |
Maureen O’Bern | Independent | 3,522 | 8.6% |
The Zok | Independent | 87 | 0.2% |
Worsley & Eccles
LAB HOLD Turnout 54.1%
Candidate | Party | Votes | Percent |
Nasri Barghouti | Workers Party of Britain | 466 | 1.1% |
Craig Thomas Birtwistle | Reform UK | 9,186 | 21.6% |
Jemma De Vincenzo | Liberal Democrats | 1,851 | 4.4% |
Sally Griffiths | Trade Unionist and Socialist Coalition | 241 | 0.6% |
David Jones | Green Party | 3,283 | 7.7% |
Bradley Curtis Mitchell | Conservative and Unionist Party | 6,791 | 16.0% |
Danny Moloney | Independent | 448 | 1.1% |
Michael Wheeler | Labour Party | 20,277 | 47.7% |
Wythenshawe & Sale East
LAB HOLD Turnout 50.3%
Candidate | Party | Votes | Percent |
John Barstow | Workers Party of Britain | 714 | 1.8% |
Sarah Beament | Conservative and Unionist Party | 5,392 | 13.8% |
Melanie Earp | Green Party | 4,133 | 10.6% |
Julie Fousert | Reform UK | 5,986 | 15.3% |
Mike Kane | Labour Party | 20,596 | 52.6% |
Simon Edward Lepori | Liberal Democrats | 1,985 | 5.1% |
Hilary Salt | Social Democratic Party | 326 | 0.8% |
Sign up to The Meteor mailing list – click here
The Meteor is a media co-operative on a mission to democratise the media in Manchester. To find out more – click here
Featured image: Alan Cleaver via Flickr
Leave a Reply