The exit poll conducted by Ipsos UK for Sky News/BBC/ITV News predicts the following results for the 27 Greater Manchester constituencies:
Altrincham & Sale West | LAB GAIN from CON |
Ashton-under-Lyne | LAB HOLD |
Blackley & Middleton South | LAB HOLD |
Bolton North East | LAB GAIN from CON |
Bolton South & Walkden | LAB HOLD |
Bolton West | LAB GAIN from CON |
Bury North | LAB GAIN from CON |
Bury South | LAB GAIN from CON |
Cheadle | LIB DEM GAIN from CON |
Gorton & Denton | LAB HOLD |
Hazel Grove | LIB DEM GAIN from CON |
Heywood & Middleton North | LAB HOLD |
Leigh & Atherton | LAB GAIN from CON |
Makerfield | LAB HOLD |
Manchester Central | LAB HOLD |
Manchester Rusholme | LAB HOLD |
Manchester Withington | LAB HOLD |
Oldham East & Saddleworth | LAB HOLD |
Oldham West, Chadderton & Royton | LAB HOLD |
Rochdale | LAB GAIN from WORKERS PARTY |
Salford | LAB HOLD |
Stalybridge & Hyde | LAB HOLD |
Stockport | LAB HOLD |
Stretford & Urmston | LAB HOLD |
Wigan | LAB HOLD |
Worsley & Eccles | LAB HOLD |
Wythenshawe & Sale East | LAB HOLD |
Sign up to The Meteor mailing list – click here
The Meteor is a media co-operative on a mission to democratise the media in Manchester. To find out more – click here
Featured image: David Hunt from Warwickshire, UK, CC BY 2.0, via Wikimedia Commons
Leave a Reply