Labour are expected to be the big winners in Greater Manchester, with 25 seats going red, and the remaining two to the Liberal Democrats.
Hover over a constituency on the map below to see its name and predicted winning party.
Here’s a breakdown of the results by seat, taken from the source polling data gathered by Find Out Now and Electoral Calculus:
Seat Name | Electorate | CON | LAB | LIB | Reform | Green | Indept. | Other | Turnout | Predicted Winner | Implied Winner 2019 |
Altrincham and Sale West | 73,107 | 31% | 41% | 11% | 10% | 8% | 0% | 0% | 72% | LAB | CON |
Ashton under Lyne | 71,709 | 10% | 57% | 2% | 26% | 5% | 0% | 0% | 53% | LAB | LAB |
Blackley and Middleton South | 70,878 | 10% | 58% | 3% | 21% | 8% | 0% | 0% | 53% | LAB | LAB |
Bolton North East | 77,252 | 21% | 44% | 6% | 21% | 7% | 0% | 2% | 60% | LAB | CON |
Bolton South and Walkden | 76,112 | 15% | 40% | 2% | 24% | 14% | 0% | 4% | 53% | LAB | LAB |
Bolton West | 72,183 | 21% | 51% | 4% | 20% | 3% | 0% | 2% | 58% | LAB | CON |
Bury North | 77,499 | 20% | 55% | 3% | 17% | 4% | 0% | 1% | 64% | LAB | CON |
Bury South | 75,131 | 14% | 55% | 3% | 22% | 6% | 0% | 2% | 62% | LAB | CON |
Cheadle | 74,578 | 24% | 13% | 49% | 11% | 2% | 0% | 1% | 73% | LIB | CON |
Gorton and Denton | 73,749 | 9% | 65% | 3% | 15% | 8% | 0% | 0% | 54% | LAB | LAB |
Hazel Grove | 73,970 | 21% | 15% | 45% | 15% | 3% | 0% | 1% | 69% | LIB | CON |
Heywood and Middleton North | 72,636 | 13% | 50% | 5% | 30% | 0% | 0% | 2% | 54% | LAB | LAB |
Leigh and Atherton | 76,369 | 12% | 52% | 2% | 28% | 4% | 0% | 1% | 60% | LAB | CON |
Makerfield | 76,308 | 10% | 51% | 2% | 31% | 4% | 0% | 1% | 57% | LAB | LAB |
Manchester Central | 73,790 | 9% | 62% | 3% | 12% | 9% | 0% | 5% | 55% | LAB | LAB |
Manchester Rusholme | 69,299 | 8% | 68% | 0% | 7% | 14% | 0% | 4% | 56% | LAB | LAB |
Manchester Withington | 71,167 | 8% | 69% | 5% | 6% | 10% | 0% | 3% | 69% | LAB | LAB |
Oldham East and Saddleworth | 72,120 | 17% | 48% | 5% | 21% | 5% | 0% | 5% | 56% | LAB | LAB |
Oldham West, Chadderton and Royton | 72,998 | 14% | 51% | 4% | 19% | 7% | 0% | 5% | 54% | LAB | LAB |
Rochdale | 70,809 | 12% | 29% | 7% | 22% | 7% | 23% | 0% | 50% | LAB | LAB |
Salford | 71,672 | 8% | 64% | 2% | 15% | 8% | 0% | 2% | 58% | LAB | LAB |
Stalybridge and Hyde | 73,063 | 11% | 55% | 2% | 24% | 5% | 0% | 2% | 56% | LAB | LAB |
Stockport | 75,659 | 11% | 56% | 5% | 16% | 9% | 0% | 3% | 62% | LAB | LAB |
Stretford and Urmston | 72,371 | 10% | 63% | 3% | 14% | 8% | 0% | 2% | 66% | LAB | LAB |
Wigan | 75,680 | 11% | 52% | 3% | 26% | 6% | 0% | 2% | 58% | LAB | LAB |
Worsley and Eccles | 77,299 | 12% | 54% | 3% | 24% | 5% | 0% | 1% | 58% | LAB | LAB |
Wythenshawe and Sale East | 76,314 | 11% | 59% | 3% | 17% | 9% | 0% | 2% | 59% | LAB | LAB |
Sign up to The Meteor mailing list – click here
The Meteor is a media co-operative on a mission to democratise the media in Manchester. To find out more – click here
Leave a Reply